Tuition & Fees
Program Costs
Costs listed are approximate and are subject to change
Hours | Resident Tuition/Fees | Non-Resident Tuition/Fees | Online Tuition/Fees | Textbooks |
1 | $851.00 | $1,167.00 | $514.00 | Varies |
2 | $962.00 | $1,594.00 | $625.00 | Varies |
3 | $1,073.00 | $2,021.00 | $736.00 | Varies |
4 | $1,184.00 | $2,448.00 | $847.00 | Varies |
5 | $1,295.00 | $2,875.00 | $958.00 | Varies |
6 | $1,406.00 | $3,302.00 | $1,069.00 | Varies |
7 | $1,517.00 | $3,729.00 | $955.00 | Varies |
8 | $1,628.00 | $4,156.00 | $1,180.00 | Varies |
9 | $1,739.00 | $4,583.00 | $1,291.00 | Varies |
10 | $1,850.00 | $5,010.00 | $1,402.00 | Varies |
11 | $1,961.00 | $5,437.00 | $1,513.00 | Varies |
12 | $2,072.00 | $5,864.00 | $1,624.00 | Varies |
13 | $2,183.00 | $6,291.00 | $1,735.00 | Varies |
14 | $2,294.00 | $6,718.00 | $1,846.00 | Varies |
15 | $2,405.00 | $10,445.00 | $1,957.00 | Varies |
Fall Matriculation Program Cost
Costs listed are approximate and are subject to change
* Resident tuition and fees are for students that live in GA, FL, AL, or SC and are
attending classes on campus ** Non-Resident tuition and fees are for students that did not live in GA, FL, AL, or SC but are attending classes on campus. |
||||
Semester | Resident* | Non-Resident** | Online | Textbooks |
Fall Semester | $1,961.00 | $5,437.00 | $1,513.00 | ~$350.00 |
Spring Semester | $1,628.00 | $4,156.00 | $1,180.00 | $0.00 |
Total | $3,589.00 | $9,593.00 | $2,693.00 | ~$350.00 |
Spring Matriculation Program Cost
Costs listed are approximate and are subject to change
* Resident tuition and fees are for students that live in GA, FL, AL, or SC and are
attending classes on campus ** Non-Resident tuition and fees are for students that did not live in GA, FL, AL, or SC but are attending classes on campus. |
||||
Semester | Resident* | Non-Resident** | Online | Textbooks |
Spring Semester | $1,961.00 | $5,437.00 | $1,513.00 | ~$350.00 |
Summer Semester | $962.00 | $2,021.00 | $736.00 | $0.00 |
Fall Semester | $1,295.00 | $2,875.00 | $958.00 | $0.00 |
Total | $4,218.00 | $10,333.00 | $3,207.00 | ~$350.00 |
Additional Program Fees
Costs listed are approximate and are subject to change
Type | Cost |
Background Check Fees | $49.50 |
ASCP Exam Fee | $225.00 - $250.00 |
Graduation Fee | $75.00 |
Laboratory Supplies | $50.00 |
Liability Insurance | $17.50 |
Specified Immunizations | $200.00 |
Uniforms/Lab Coat | $100.00 - $150.00 |
The Division of Health Sciences is responsible for the information on this page.
To inquire about the Histologic Technician program, please contact Taiquanda Winbush.