Tuition & Fees
Program Costs
Costs listed are approximate and are subject to change
| Hours | Resident Tuition/Fees | Non-Resident Tuition/Fees | Online Tuition/Fees | Textbooks |
| 1 | $877.00 | $1,255.00 | $537.00 | Varies |
| 2 | $1,009.00 | $1,765.00 | $669.00 | Varies |
| 3 | $1,141.00 | $2,275.00 | $801.00 | Varies |
| 4 | $1,273.00 | $2,785.00 | $933.00 | Varies |
| 5 | $1,405.00 | $3,295.00 | $1,065.00 | Varies |
| 6 | $1,537.00 | $3,805.00 | $1,197.00 | Varies |
| 7 | $1,669.00 | $4,315.00 | $1,329.00 | Varies |
| 8 | $1,801.00 | $4,825.00 | $1,461.00 | Varies |
| 9 | $1,933.00 | $5,335.00 | $1,593.00 | Varies |
| 10 | $2,065.00 | $5,845.00 | $1,725.00 | Varies |
| 11 | $2,197.00 | $6,355.00 | $1,857.00 | Varies |
| 12 | $2,329.00 | $6,865.00 | $1,989.00 | Varies |
| 13 | $2,461.00 | $7,375.00 | $2,121.00 | Varies |
| 14 | $2,593.00 | $7,885.00 | $2,253.00 | Varies |
| 15 | $2,725.00 | $8,395.00 | $2,385.00 | Varies |
Fall Matriculation Program Cost
Costs listed are approximate and are subject to change
| * Resident tuition and fees are for students that live in GA, FL, AL, or SC and are
attending classes on campus ** Non-Resident tuition and fees are for students that did not live in GA, FL, AL, or SC but are attending classes on campus. |
||||
| Semester | Resident* | Non-Resident** | Online | Textbooks |
| Fall Semester | $2,197.00 | $6,335.00 | $1,857.00 | ~$350.00 |
| Spring Semester | $1,801.00 | $4,825.00 | $1,461.00 | $0.00 |
| Total | $3,998.00 | $11,160.00 | $3,318.00 | ~$350.00 |
Spring Matriculation Program Cost
Costs listed are approximate and are subject to change
| * Resident tuition and fees are for students that live in GA, FL, AL, or SC and are
attending classes on campus ** Non-Resident tuition and fees are for students that did not live in GA, FL, AL, or SC but are attending classes on campus. |
||||
| Semester | Resident* | Non-Resident** | Online | Textbooks |
| Spring Semester | $2,197.00 | $6,335.00 | $1,857.00 | ~$350.00 |
| Summer Semester | $1,141.00 | $2,275.00 | $801.00 | $0.00 |
| Fall Semester | $1,405.00 | $3,295.00 | $1,065.00 | $0.00 |
| Total | $4,743.00 | $11,905.00 | $3,723.00 | ~$350.00 |
Additional Program Fees
Costs listed are approximate and are subject to change
| Type | Cost |
| Background Check Fees | $49.50 |
| ASCP Exam Fee | $235.00 – $260.00 |
| ACEMAPP Fee | $50.00 |
| Graduation Fee | $75.00 |
| Laboratory Supplies | $50.00 |
| Liability Insurance | $17.00 |
| Specified Immunizations | $200.00 |
| Uniforms/Lab Coat | $100.00 – $150.00 |
The Division of Health Sciences is responsible for the information on this page.
To inquire about the Histologic Technician program, please contact Taiquanda Winbush.
