Program Outcomes
Outcomes | 07/01/21 - 06/30/22 | 07/01/22 - 06/30/23 | 07/01/23 - 06/30/24 | 3-Year Avg. (07/01/21 - 06/30/24) |
ASCP Exam Pass Rate | 100% | 100% | 88% | 94% |
Job Placement Rate | 100% | 100% | 100% | 100% |
Outcomes | 07/01/21 - 06/30/22 | 07/01/22 - 06/30/23 | 07/01/23 - 06/30/24 | 3-Year Avg. (07/01/21 - 06/30/24) |
Graduation Rate | 60% | 100% | 88% | 78% |
Attrition Rate | 40% | 0% | 13% | 22% |
The Division of Health Sciences is responsible for the information on this page.
To inquire about the Histologic Technician program, please contact Taiquanda Winbush.