Nursing Program Costs and Fees
Estimated Institutional Tuition and Fees
For the most current chart from Fiscal Affairs, please refer to their Tuition & Fee Schedule webpage.
Estimated Institutional Program Cost
Estimates provided below are based on the 2023-2024 Fiscal Year Tuition & Fee Schedule
Program | Est. Tuition Total | + | Est. Fee Total | = | Est. Prog. Cost |
ASN (incl. Core) | $6,650.00 | + | $4,260.00 | = | $10,910.00 |
ASN (excl. Core) | $4,085.00 | + | $3,550.00 | = | $7,635.00 |
Bridge (incl. Core) | $5,700.00 | + | $4,260.00 | = | $9,960.00 |
Bridge (excl. Core) | $3,135.00 | + | $2,840.00 | = | $5,975.00 |
BSN (incl. Core) | $20,827.59 | + | $7,100.00 | = | $27,927.59 |
BSN (excl. Core) | $10,159.80 | + | $3,550.00 | = | $10,159.80 |
RN-BSN (incl. Core) | $21,120.69 | + | $260.00 | = | $21,380.69 |
RN-BSN (excl. Core) | $5,373.00 | + | $130.00 | = | $5,503.00 |
MSN-FNP | $13,200.00 | + | $325.00 | = | $13,525.00 |
MSN-NE | $10,500.00 | + | $260.00 | = | $10,760.00 |
MSN-NI | $9,900.00 | + | $260.00 | = | $10,160.00 |
Tuition Breakdown by Program Type
Program | Tuition (per hr) | × | Req. Cred. Hrs. | = | Est. Tuition Total |
ASN (incl. Core) | $95.00 | × | 70 | = | $6,650.00 |
ASN (excl. Core) | $95.00 | × | 43 | = | $4,085.00 |
Bridge (incl. Core) | $95.00 | × | 60 | = | $5,700.00 |
Bridge (excl. Core) | $95.00 | × | 33 | = | $3,135.00 |
BSN (incl. Core) | $169.33 | × | 123 | = | $20,827.59 |
BSN (excl. Core) | $169.33 | × | 60 | = | $10,159.80 |
RN-BSN (incl. Core) | $169.33 $199.00 |
× × |
93 27 |
= = |
$15,747.69 $5,373.00 $21,120.69 |
RN-BSN (excl. Core) | $199.00 | × | 27 | = | $5,373.00 |
MSN-FNP | $300.00 | × | 44 | = | $13,200.00 |
MSN-NE | $300.00 | × | 35 | = | $10,500.00 |
MSN-NI | $300.00 | × | 33 | = | $9,900.00 |
Fee Breakdown by Program Type
Program | Fee (per semester) | × | Min. Req. Sem. | = | Est. Fee Total |
ASN (incl. Core) | $710.00 | × | 6 | = | $4,260.00 |
ASN (excl. Core) | $710.00 | × | 5 | = | $3,550.00 |
Bridge (incl. Core) | $710.00 | × | 6 | = | $4,260.00 |
Bridge (excl. Core) | $710.00 | × | 4 | = | $2,840.00 |
BSN (incl. Core) | $710.00 | × | 10 | = | $7,100.00 |
BSN (excl. Core) | $710.00 | × | 5 | = | $3,550.00 |
RN-BSN (incl. Core) | $65.00 | × | 4 | = | $260.00 |
RN-BSN (excl. Core) | $65.00 | × | 2 | = | $130.00 |
MSN-FNP | $65.00 | × | 5 | = | $325.00 |
MSN-NE | $65.00 | × | 4 | = | $260.00 |
MSN-NI | $65.00 | × | 4 | = | $260.00 |
Additional Nursing Costs and Fees
This list is NOT exhaustive, and estimates are based on past and current trends. Fees and costs may increase or decrease depending on factors like inflation, textbook updates, insurance cost adjustments, fee waivers, etc.
|
|||||
Cost/Fee | ASN | Bridge | BSN | RN-BSN | MSN |
Pre-Program Costs/Fees | |||||
TEAS Entrance Exam | $120 | $120 | $120 | ||
Nursing Application Fee | $20 | $20 | $20 | $20 | $20 |
In-Program Costs/Fees | |||||
Classroom Uniform | $26 to $32 (top) $13 to $29 (btm) |
$26 to $32 (top) $13 to $29 (btm) |
$26 to $32 (top) $13 to $29 (btm) |
||
Clinical Uniform | $31 to $46 (top) $13 to $29 (btm) |
$31 to $46 (top) $13 to $29 (btm) |
$31 to $46 (top) $13 to $29 (btm) |
||
Lab Coat + ASU Patch | $29 to $36 (coat) $5 (patch) |
$29 to $36 (coat) $5 (patch) |
|||
Skills Kits | $45 | $45 | $45 | ||
Nursing ID Badge | $10 | $10 | $10 | ||
ATI Resources | $1,535 | $1,535 | $1,535 | ||
ACEMAPP | $100 | $100 | $100 | ||
Typhon | $90 | ||||
RN Licensure Renewal | $65 | $65 | |||
BLS Certification | $79 | $79 | $79 | $79 | |
Background Check | $49.50 | $49.50 | $49.50 | $99 | |
Drug Screening | $35 | $35 | $70 | $70 | |
Malpractice Insurance | $30 | $30 | $30 | $30 | |
Health Insurance | $5,700 | $4,500 | $5,700 | $5,700 | |
Flu Vaccination | $80 | $80 | $80 | $80 | |
Tetanus Vaccination | $50 | $50 | $50 | $50 | |
TB Screening | $70 to $500 | $70 to $500 | $70 to $500 | $35 to $250 | |
Health Physical | $350 | ||||
Graduation/Post-Graduation Costs/Fees | |||||
Pinning Ceremony: Pin | $40 | $40 | $40 | $40 | |
Pinning Ceremony: Stole | $15.40 | $15.40 | $15.40 | ||
Pinning Ceremony: Cords | $20 | $20 | |||
Graduation Fee | $75 | $75 | $75 | $75 | $75 |
Licensure/Certification Exam | $200 | $200 | $200 | $295 to $395 |