Degrees and Programs
Program | Department | Undergraduate | Graduate |
---|---|---|---|
Biology | Biological Sciences | B.S. | |
Chemistry | Chemistry and Forensic Science | B.S. | |
Church Music | Visual & Performing Arts | Certificate 2 | |
Computer Science | Math, Computer Science and Physics | B.S. | |
Core Curriculum | A.A. | ||
English | Visual & Performing Arts | B.A. | |
Forensic Science | Chemistry and Forensic Science | B.S. | |
Graphic Arts | Visual & Performing Arts | Certificate 2 | |
History | Social Sciences | B.A. | |
Interdisciplinary Studies | Social Sciences | B.I.S. | |
Mass Communication | Social Sciences | B.A. | |
Math | Math, Computer Science and Physics | B.S. | |
Organizational Leadership 1 | Social Sciences | B.S. 4 | |
Political Science | Social Sciences | B.A. | |
Psychology | Social Sciences | B.A. | |
Sociology | Social Sciences | B.A. | |
Visual & Performing Arts | Visual & Performing Arts | B.A. 5 |
1 e-major collaborative partner
2 certificate is less than one year
3 certificate is one year
4 with concentrations in Health Care Administration, Office Administration and Technology,
and Public Service Administration
5 with concentrations in Visual Art, Music, Music Education and Theater