Spring 2021 Final Exam Schedule
Monday, Wednesday, Friday Classes | ||
Class begins at | Time for Exam | Day of Week for Exam |
07:00 to 07:55 a.m. | 07:00 - 09:00 a.m. | Wednesday, May 05, 2021 |
08:00 to 08:55 a.m. | 08:00 - 10:00 a.m. | Monday, May 03, 2021 |
09:00 to 09:55 a.m. | 09:15 - 11:15 a.m. | Wednesday, May 05, 2021 |
10:00 to 10:55 a.m. | 10:15 - 12:15 p.m. | Monday, May 03, 2021 |
11:00 to 11:55 a.m. | 11:30 - 01:30 p.m. | Wednesday, May 05, 2021 |
12:00 to 12:55 p.m. | 12:30 - 02:30 p.m. | Monday, May 03, 2021 |
01:00 to 01:55 p.m. | 01:45 - 03:45 p.m. | Wednesday, May 05, 2021 |
02:00 to 02:55 p.m. | 02:45 - 04:45 p.m. | Monday, May 03, 2021 |
03:00 to 03:55 p.m. | 04:00 - 06:00 p.m. | Wednesday, May 05, 2021 |
04:00 to 04:55 p.m. | 05:00 – 07:00 p.m. | Monday, May 03, 2021 |
05:00 to 05:55 p.m. | 05:00 – 07:00 p.m. | Wednesday, May 05, 2021 |
06:00 to 07:25 p.m. | 07:00 - 09:00 p.m. | Monday, May 03, 2021 |
07:30 to end of day | 07:00 - 09:00 p.m. | Wednesday, May 05, 2021 |
Tuesday, Thursday Classes | ||
Class begins at | Time for Exam | Day of Week for Exam |
08:00 to 09:20 a.m. | 08:00 -10:00 a.m. | Thursday, May 06, 2021 |
09:30 to 10:50 a.m. | 08:00 - 10:00 a.m. | Tuesday, May 04, 2021 |
11:00 to 12:20 p.m. | 10:15 - 12:15 p.m. | Thursday, May 06, 2021 |
12:30 to 1:50 p.m. | 10:15 - 12:15 p.m. | Tuesday, May 04, 2021 |
02:00 to 3:20 p.m. | 12:30 - 02:30 p.m. | Thursday, May 06, 2021 |
03:30 to 04:20 p.m. | 12:30 - 02:30 p.m. | Tuesday, May 04, 2021 |
04:30 to 05:50 p.m. | 02:45 - 04:45 p.m. | Thursday, May 06, 2021 |
06:00 to 07:20 p.m. | 06:00 - 08:00 p.m. | Tuesday, May 04, 2021 |
07:30 to end of day | 08:30 - 10:30 p.m. | Thursday, May 06, 2021 |
Four Days a Week Classes | ||
Class begins at | Time for Exam | Day of Week for Exam |
07:00 to 07:55 a.m. | 07:00 - 09:00 a.m. | Wednesday, May 05, 2021 |
08:00 to 08:55 a.m. | 08:00 - 10:00 a.m. | Monday, May 03, 2021 |
09:00 to 09:55 a.m. | 09:15 - 11:15 a.m. | Wednesday, May 05, 2021 |
10:00 to 10:55 a.m. | 10:15 - 12:15 p.m. | Monday, May 03, 2021 |
11:00 to 11:55 a.m. | 11:30 - 01:30 p.m. | Wednesday, May 05, 2021 |
12:00 to 12:55 p.m. | 12:30 - 02:30 p.m. | Monday, May 03, 2021 |
01:00 to 01:55 p.m. | 01:45 - 03:45 p.m. | Wednesday, May 05, 2021 |
02:00 to 02:55 p.m. | 02:45 - 04:45 p.m. | Monday, May 03, 2021 |
03:00 to 03:55 p.m. | 04:00 - 06:00 p.m. | Wednesday, May 05, 2021 |
04:00 to 04:55 p.m. | 05:00 - 07:00 p.m. | Monday, May 03, 2021 |
05:00 to 05:55 p.m. | 06:15 – 08:15 p.m. | Wednesday, May 05, 2021 |
06:00 to 07:20 p.m. | 07:15 - 09:15 p.m. | Monday, May 03, 2021 |
07:30 to end of day | 08:30 - 10:30 p.m. | Wednesday, May 05, 2021 |
Class begins at | Time for Exam | Day of Week for Exam |
Regular Class time | Friday | Friday, April 30, 2021 |
Regular Class time | Saturday | Saturday, May 01, 2021 |
Regular Class time | Monday | Monday, May 03, 2021 |
Regular Class time | Tuesday | Tuesday, May 04, 2021 |
Regular Class time | Wednesday | Wednesday, May 05, 2021 |
Regular Class time | Thursday | Thursday, May 06, 2021 |
Common Exam time set by department | Friday, April 30, 2021 |
**Based on calendar approved posted on the college web site.